Superior threat intelligence at 50% lower TCO than legacy platforms. No surprises, no hidden fees.
See how we compare on features, performance, and price. Better intelligence, lower cost.
| Feature | Perceptra | Legacy Platforms |
|---|---|---|
| Monthly Cost (10M queries) | $2,499 | ~$5,000 |
| API Response Time | <10ms | ~50ms |
| Classification Accuracy | 99.8% | ~95% |
| Real-Time CVE Tagging | ||
| Infrastructure Attribution | Limited | |
| Mass-Scanning Trend Analysis | ||
| WebSocket Streaming | ||
| Bulk Query API (10k IPs) | Limited | |
| SOC 2 Type II Certified | ||
| 24/7 Enterprise Support | Enterprise Only |
Choose the plan that fits your organization. All plans include full API access and core features.
Everything you need to know about Perceptra pricing and migration.